CONTENT DISTRIBUTION |
||
---|---|---|
Weeks | Content B | Materials |
1 | Introduction to the course. Discussion of the program. Diagnostic test of listening comprehension. Definition of listening. Listening processes. Written vs. oral texts Oral texts |
Brown and Yule (1983) Lynch (2009) Vandergrift (2003) |
2 | Effective oral presentations | Duarte (2010) Treasure (2013). Hays (2010). |
3 | News and interviews | English Online (2010). Rogers (n.d.). |
4 | News and interviews | Simnett & Reed (2009) Media College (n.d.). |
5 | Songs | Thomas (n.d.) Janovitz (n.d.) |
6 | Songs | Unterberger (n.d.). |
7 | Advertising | Persuasive techniques in advertising Griffith (2012) |
8 | Advertising | Analyzing persuasive techniques in advertising |
9 | Easter. No class | Holiday |
10 | Comedy | American Humor. |
11 | Comedy | |
12 | Speech | Waldman & Newberg (2012) |
13 | Speech | |
14 | Documentaries | |
15 | Documentaries | |
16 | Movies* | |
17 | Final assessment | |
18 | Final assessment. Final grades |
Welcome. This blog is a complement and information management tool for the course "oral text typologies in English V" offered at Universidad del Valle, Cali, Colombia.
Course Calendar
Below you can see a tentative version of the course calendar. It will be updated during the semester.
Subscribe to:
Posts (Atom)
No comments:
Post a Comment